Four versions of the Webinator are available. If you need additional features or capabilities for your search engine software then the full Texis product is also available (includes the Webinator application).
Version | |||||
---|---|---|---|---|---|
features | Free Webinator |
Commercial Webinator |
Professional Webinator |
Enterprise Webinator |
Larger Versions |
Acquire | |||||
Page Limit (per index) | 10,000 | 20,000 | 50,000 | 200,000 | 200,001+ |
Hit Limit (per day) | 10,000 | 10,000 | 25,000 | 25,000 | 25,001+ |
Tech support | message board | message board voice & email with maintenance |
|||
Intranet able1 | |||||
Thunderstone logo | |||||
Visible Copyright & Title Insertion | |||||
File Format plug-in2 | |||||
JavaScript plug-in | |||||
Price | FREE (forever) | $1,490 USD | $2,990 USD | $6,990 USD | Contact us |
Upgrade pricing valid until May 15 2015 | |||||
Upgrade from Version 6 | $268 USD | $538 USD | $1,258 USD | Contact us | |
Upgrade from Version 5 | $500 USD | $1,000 USD | $2,500 USD | Contact us |
1The free version must be able to contact internet server 1s.thunderstone.com
2The file format plug-in is required to process Adobe Acrobat PDF/Shockwave/Flash, and Word Processor files.
All free and paid versions support SSL/ HTTPS and spell checking.